Availability : In Stock
Some standard features of lay flat hose pipes are:
The pressure details for each type of product is mentioned in the catalogue.
Product Code | Internal Diameter | Thickness | Optimal Working Pressure | Burst Pressure |
---|---|---|---|---|
CPleaderh2.0 | 2.0 Inches / 50.8 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh2.5 | 2.5 Inches / 63.5 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh3.0 | 3.0 Inches / 76.2 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh4.0 | 4.0 Inches / 101.6 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh5.0 | 5.0 Inches / 127 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh6.0 | 6.0 Inches / 152.4 mm | 0.5 mm | 2 Bar | 4 Bar |
CPleaderh7.0 | 7.0 Inches / 177.8 mm | 0.5 mm | 2 Bar | 4 Bar |
*Actual product’s colour may slightly vary from images.