Availability : In Stock
Condition : New
Some standard features of lay flat hose pipes are:
The pressure details for each type of product is mentioned in the catalogue.
| Product Code | Internal Diameter | Thickness | Optimal Working Pressure | Burst Pressure |
|---|---|---|---|---|
| CPpremiumh2.0 | 2.0 Inches / 50.8 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh2.5 | 2.5 Inches / 63.5 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh3.0 | 3.0 Inches / 76.2 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh4.0 | 4.0 Inches / 101.6 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh5.0 | 5.0 Inches / 127 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh6.0 | 6.0 Inches / 152.4 mm | 0.5 mm | 3 Bar | 7 Bar |
| CPpremiumh7.0 | 7.0 Inches / 177.8 mm | 0.5 mm | 3 Bar | 7 Bar |
*Actual product’s colour may slightly vary from images.